| Medication | Savings | |||
| ACCOLATE 20MG TABLET | 28% | |||
| ACCUPRIL 10MG TABLET | 33% | |||
| ACCUPRIL 20MG TABLET | 18% | |||
| ACCUPRIL 40MG TABLET | 25% | |||
| ACETAMINOPHEN/COD #3 TABLET | 43% | |||
| ACTOS 30MG TABLET | 25% | |||
| ACTOS 45MG TABLET | 24% | |||
| ACYCLOVIR 400MG TABLET | 35% | |||
| ADALAT CC 30MG TABLET SA | 17% | |||
| ADALAT CC 60MG TABLET SA | 17% | |||
| AEROBID AEROSOL W/ADAPTER | 27% | |||
| ALBUTEROL 90MCG INHALER | 56% | |||
| ALLEGRA 60MG CAPSULE | 27% | |||
| ALLEGRA-D TABLET SA | 17% | |||
| ALLOPURINOL 100MG TABLET | 40% | |||
| ALLOPURINOL 300MG TABLET | 44% | |||
| ALPHAGAN 0.2% EYE DROPS | 29% | |||
| ALPRAZOLAM 0.25MG TABLET | 50% | |||
| ALPRAZOLAM 0.5MG TABLET | 69% | |||
| ALTACE 2.5MG CAPSULE | 17% | |||
| ALTACE 5MG CAPSULE | 18% | |||
| AMANTADINE 100MG CAPSULE | 46% | |||
| AMARYL 2MG TABLET | 21% | |||
| AMARYL 4MG TABLET | 17% | |||
| AMBIEN 5MG TABLET | 20% | |||
| AMBIEN 10MG TABLET | 19% | |||
| AMILORIDE HCL/HCTZ 5/50 TAB | 31% | |||
| AMIODARONE HCL 200MG TABLET | 16% | |||
| AMITRIPTYLINE HCL 10MG TAB | 38% | |||
| AMITRIPTYLINE HCL 25MG TAB | 29% | |||
| AMITRIPTYLINE HCL 50MG TAB | 37% | |||
| AMOXICILLIN 250MG CAPSULE | 54% | |||
| AMOXICILLIN 500MG CAPSULE | 36% | |||
| ARICEPT 5MG TABLET | 17% | |||
| ARICEPT 10MG TABLET | 16% | |||
| ATENOLOL 25MG TABLET | 75% | |||
| ATENOLOL 50MG TABLET | 82% | |||
| ATENOLOL 100MG TABLET | 47% | |||
| ATENOLOL/CHLORTHAL 50/25 TB | 26% | |||
| ATIVAN 1MG TABLET | 17% | |||
| ATROVENT INHALER | 29% | |||
| AUGMENTIN 875-125 TABLET | 20% | |||
| AVANDIA 4MG TABLET | 25% | |||
| AVAPRO 150MG TABLET | 19% | |||
| AVAPRO 300MG TABLET | 15% | |||
| AXID 150MG PULVULE | 11% | |||
| AZMACORT INHALER | 26% | |||
| BAYCOL 0.3MG TABLET | 16% | |||
| BAYCOL 0.4MG TABLET | 14% | |||
| BECLOVENT INHALER | 34% | |||
| BENZONATATE 100MG CAPSULE | 34% | |||
| BETAPACE 80MG TABLET | 26% | |||
| BIAXIN 500MG TABLET | 14% | |||
| BUMETANIDE 0.5MG TABLET | 33% | |||
| BUSPAR 5MG TABLET | 24% | |||
| BUSPAR 10MG TABLET | 12% | |||
| BUSPAR 15MG TABLET | 14% | |||
| BUTALBITAL COMPOUND TABLET | 40% | |||
| CALAN SR 180MG CAPLET SA | 12% | |||
| CAPTOPRIL 12.5MG TABLET | 87% | |||
| CAPTOPRIL 25MG TABLET | 63% | |||
| CARAFATE 1GM/10ML SUSP | 16% | |||
| CARDIZEM CD 120MG CAP SA | 14% | |||
| CARDIZEM CD 180MG CAP SA | 20% | |||
| CARDIZEM CD 240MG CAP SA | 14% | |||
| CARDURA 1MG TABLET | 31% | |||
| CARDURA 2MG TABLET | 26% | |||
| CARDURA 4MG TABLET | 18% | |||
| CARDURA 8MG TABLET | 18% | |||
| CARTIA XT 180MG CAPSULE SA | 28% | |||
| CARTIA XT 240MG CAPSULE SA | 4% | |||
| CATAPRES-TTS 3 PATCH | 23% | |||
| CEFTIN 500MG TABLET | 16% | |||
| CELEBREX 100MG CAPSULE | 22% | |||
| CELEBREX 200MG CAPSULE | 16% | |||
| CELEXA 20MG TABLET | 19% | |||
| CELEXA 40MG TABLET | 20% | |||
| CEPHALEXIN 250MG CAPSULE | 68% | |||
| CEPHALEXIN 500MG CAPSULE | 46% | |||
| CHLORDIAZEPOXIDE 10MG CAP | 13% | |||
| CHROMAGEN FORTE CAPSULE | 21% | |||
| CILOXAN 0.3% EYE DROPS | 22% | |||
| CIPRO 250MG TABLET | 23% | |||
| CIPRO 500MG TABLET | 17% | |||
| CLARITIN 10MG TABLET | 18% | |||
| CLARITIN-D 12 HOUR TAB ER | 22% | |||
| CLARITIN-D 24 HOUR TAB ER | 24% | |||
| CLIDINIUM/CDP CAPSULE | 33% | |||
| CLONAZEPAM 0.5MG TABLET | 53% | |||
| CLONAZEPAM 1MG TABLET | 48% | |||
| CLONIDINE HCL 0.2MG TABLET | 81% | |||
| COMBIVENT INHALER | 16% | |||
| COREG 25MG TABLET | 22% | |||
| COREG 3.125MG TABLET | 14% | |||
| COREG 6.25MG TABLET | 10% | |||
| COSOPT EYE DROPS | 20% | |||
| COUMADIN 3MG TABLET | 16% | |||
| COUMADIN 4MG TABLET | 28% | |||
| COUMADIN 5MG TABLET | 20% | |||
| COUMADIN 7.5MG TABLET | 27% | |||
| COVERA-HS 180MG TABLET SA | 13% | |||
| COVERA-HS 240MG TABLET SA | 20% | |||
| COZAAR 50MG TABLET | 29% | |||
| CYCLOBENZAPRINE 10MG TABLET | 63% | |||
| CYTOTEC 100MCG TABLET | 39% | |||
| DARVOCET-N 100 TABLET | 21% | |||
| DEMADEX 10MG TABLET | 28% | |||
| DEMADEX 20MG TABLET | 24% | |||
| DEPAKOTE 250MG TABLET EC | 19% | |||
| DETROL 2MG TABLET | 20% | |||
| DIAZEPAM 2MG TABLET | 55% | |||
| DIAZEPAM 5MG TABLET | 40% | |||
| DICLOFENAC SOD 75MG TAB EC | 5% | |||
| DIFLUCAN 100MG TABLET | 27% | |||
| DILACOR XR 180MG CAPSULE SA | 16% | |||
| DILACOR XR 240MG CAPSULE SA | 21% | |||
| DILANTIN 100MG KAPSEAL | 22% | |||
| DILTIA XT 120MG CAPSULE SA | 36% | |||
| DILTIA XT 180MG CAPSULE SA | 24% | |||
| DILTIA XT 240MG CAPSULE SA | 17% | |||
| DILTIAZEM ER 180MG CAP SA | 11% | |||
| DILTIAZEM ER 240MG CAP SA | 15% | |||
| DIOVAN 80MG CAPSULE | 22% | |||
| DIOVAN 160MG CAPSULE | 32% | |||
| DIPYRIDAMOLE 50MG TABLET | 68% | |||
| DITROPAN XL 5MG TABLET SA | 16% | |||
| DITROPAN XL 10MG TABLET SA | 16% | |||
| DOXEPIN 50MG CAPSULE | 41% | |||
| DOXYCYCLINE 100MG CAPSULE | 15% | |||
| DYAZIDE 37.5/25 CAPSULE | 13% | |||
*Drug Store savings were obtained by Members using our Pharmacy Card during 2000. Percentage savings were obtained by comparing retail prices submitted by pharmacies to the discounted price paid by our members. Savings percentages may vary from these examples due to the specific prescription, the pharmacy and pharmacy location, and the changes in prescription drug prices over time. Remember: You only need to save $4 per month to completely pay for the cost of an Individual membership. |
||||
|
||||