| Medication | Savings | |||
| EFFEXOR XR 150MG CAPSULE SA | 29% | |||
| EMBELINE E 0.05% CREAM | 22% | |||
| ENDOCET 5/325 TABLET | 28% | |||
| ESTRACE 0.01% CREAM | 6% | |||
| ESTRACE 1MG TABLET | 16% | |||
| ESTRADIOL 0.5MG TABLET | 46% | |||
| ESTRATEST TABLET | 31% | |||
| EVISTA 60MG TABLET | 22% | |||
| FIORINAL/CODEINE #3 CAPSULE | 19% | |||
| FLOMAX 0.4MG CAPSULE SA | 28% | |||
| FLONASE 0.05% NASAL SPRAY | 33% | |||
| FLOVENT 110MCG INHALER | 22% | |||
| FLOVENT 220MCG INHALER | 17% | |||
| FOLIC ACID 1MG TABLET | 40% | |||
| FOSAMAX 10MG TABLET | 24% | |||
| FOSAMAX 5MG TABLET | 34% | |||
| FUROSEMIDE 20MG TABLET | 59% | |||
| FUROSEMIDE 40MG TABLET | 57% | |||
| FUROSEMIDE 80MG TABLET | 46% | |||
| GEMFIBROZIL 600MG TABLET | 35% | |||
| GLIPIZIDE 5MG TABLET | 69% | |||
| GLUCOPHAGE 500MG TABLET | 23% | |||
| GLUCOPHAGE 850MG TABLET | 20% | |||
| GLUCOTROL XL 5MG TABLET SA | 26% | |||
| GLUCOTROL XL 10MG TABLET SA | 17% | |||
| GLYBURIDE 2.5MG TABLET | 52% | |||
| GLYBURIDE 5MG TABLET | 33% | |||
| GLYBURIDE MICRO 3MG TABLET | 54% | |||
| GUAIFENESIN LA 600MG CAPLET | 38% | |||
| HALOPERIDOL 0.5MG TABLET | 67% | |||
| HUMULIN 70/30 VIAL | 21% | |||
| HUMULIN N 100U/ML VIAL | 0% | |||
| HUMULIN R 100U/ML VIAL | 0% | |||
| HYDROCHLOROTHIAZIDE 25MG TB | 38% | |||
| HYDROCHLOROTHIAZIDE 50MG TB | 46% | |||
| HYDROCODONE/APAP 5/500 TAB | 61% | |||
| HYDROCODONE/APAP 7.5/500 TB | 60% | |||
| HYTRIN 2MG CAPSULE | 10% | |||
| HYTRIN 5MG CAPSULE | 16% | |||
| HYTRIN 10MG CAPSULE | 10% | |||
| HYZAAR 50-12.5 TABLET | 21% | |||
| IBUPROFEN 400MG TABLET | 57% | |||
| IBUPROFEN 600MG TABLET | 41% | |||
| IBUPROFEN 800MG TABLET | 0% | |||
| IMDUR 60MG TABLET SA | 22% | |||
| IMDUR 120MG TABLET SA | 19% | |||
| IMIPRAMINE HCL 25MG TABLET | 69% | |||
| IMIPRAMINE HCL 50MG TABLET | 65% | |||
| INDAPAMIDE 1.25MG TABLET | 48% | |||
| INDAPAMIDE 2.5MG TABLET | 73% | |||
| INDERAL LA 80MG CAPSULE SA | 19% | |||
| INDERAL LA 120MG CAPSULE SA | 17% | |||
| INDOMETHACIN 50MG CAPSULE | 82% | |||
| ISOSORBIDE DN 10MG TABLET | 37% | |||
| ISOSORBIDE DN 20MG TABLET | 21% | |||
| ISOSORBIDE DN 40MG TAB SA | 26% | |||
| ISOSORBIDE MN 30MG TAB SA | 9% | |||
| ISOSORBIDE MN 60MG TAB SA | 17% | |||
| K-DUR 20MEQ TABLET SA | 26% | |||
| KLOR-CON 10MEQ TABLET SA | 19% | |||
| LABETALOL HCL 100MG TABLET | 45% | |||
| LACTULOSE 10GM/15ML SYRUP | 47% | |||
| LANOXIN 125MCG TABLET | 40% | |||
| LANOXIN 250MCG TABLET | 52% | |||
| LASIX 20MG TABLET | 25% | |||
| LASIX 40MG TABLET | 21% | |||
| LESCOL 20MG CAPSULE | 22% | |||
| LESCOL 40MG CAPSULE | 15% | |||
| LEVAQUIN 250MG TABLET | 17% | |||
| LEVAQUIN 500MG TABLET | 31% | |||
| LEVOTHYROXINE 100MCG TABLET | 20% | |||
| LEVOXYL 50MCG TABLET | 26% | |||
| LEVOXYL 100MCG TABLET | 57% | |||
| LIPITOR 10MG TABLET | 30% | |||
| LIPITOR 20MG TABLET | 24% | |||
| LIPITOR 40MG TABLET | 27% | |||
| LOPRESSOR 50MG TABLET | 26% | |||
| LORAZEPAM 0.5MG TABLET | 48% | |||
| LORAZEPAM 1MG TABLET | 10% | |||
| LORAZEPAM 2MG TABLET | 17% | |||
| LORTAB 7.5/500 TABLET | 49% | |||
| LOTENSIN 5MG TABLET | 20% | |||
| LOTENSIN 10MG TABLET | 36% | |||
| LOTENSIN 20MG TABLET | 24% | |||
| LOTENSIN 40MG TABLET | 22% | |||
| LOTREL 2.5/10MG CAPSULE | 44% | |||
| LOTREL 5/10MG CAPSULE | 19% | |||
| LOTREL 5/20MG CAPSULE | 20% | |||
| LOTRISONE CREAM | 41% | |||
*Drug Store savings were obtained by Members using our Pharmacy Card during 2000. Percentage savings were obtained by comparing retail prices submitted by pharmacies to the discounted price paid by our members. Savings percentages may vary from these examples due to the specific prescription, the pharmacy and pharmacy location, and the changes in prescription drug prices over time. Remember: You only need to save $4 per month to completely pay for the cost of an Individual membership. |
||||
|
||||