| Medications | Savings | |||
| MACROBID 100MG CAPSULE | 20% | |||
| MAXZIDE 50/75 TABLET | 18% | |||
| MECLIZINE 12.5MG TABLET | 60% | |||
| MECLIZINE 25MG TABLET | 34% | |||
| MEDROXYPROGESTERONE 5MG TAB | 55% | |||
| METHOCARBAMOL 750MG TABLET | 61% | |||
| METHYLDOPA 250MG TABLET | 0% | |||
| METHYLPREDNISOLONE 4MG TAB | 53% | |||
| METOCLOPRAMIDE 5MG TABLET | 0% | |||
| METOCLOPRAMIDE 10MG TABLET | 73% | |||
| METOPROLOL 50MG TABLET | 66% | |||
| METROGEL TOPICAL 0.75% GEL | 34% | |||
| METRONIDAZOLE 250MG TABLET | 56% | |||
| MEVACOR 20MG TABLET | 21% | |||
| MIACALCIN 200U NASAL SPRAY | 35% | |||
| MONOPRIL 10MG TABLET | 18% | |||
| MONOPRIL 20MG TABLET | 26% | |||
| MYSOLINE 50MG TABLET | 42% | |||
| NADOLOL 20MG TABLET | 0% | |||
| NADOLOL 40MG TABLET | 0% | |||
| NAPROXEN 375MG TABLET | 63% | |||
| NAPROXEN 500MG TABLET | 28% | |||
| NAPROXEN 500MG TABLET EC | 42% | |||
| NASACORT AQ NASAL SPRAY | 15% | |||
| NASONEX 50MCG NASAL SPRAY | 15% | |||
| NEURONTIN 100MG CAPSULE | 24% | |||
| NEURONTIN 300MG CAPSULE | 18% | |||
| NEURONTIN 400MG CAPSULE | 21% | |||
| NIASPAN 500MG TABLET SA | 29% | |||
| NITRO-DUR 0.2MG/HR PATCH | 0% | |||
| NITROFURANTOIN MCR 50MG CAP | 41% | |||
| NITROQUICK 0.4MG TABLET SL | 38% | |||
| NITROSTAT 0.4MG TABLET SL | 26% | |||
| NORTRIPTYLINE HCL 25MG CAP | 40% | |||
| NORVASC 2.5MG TABLET | 17% | |||
| NORVASC 5MG TABLET | 23% | |||
| NORVASC 10MG TABLET | 21% | |||
| NULYTELY SOLUTION | 27% | |||
| PAPAVERINE 150MG CAPSULE SA | 27% | |||
| PAXIL 10MG TABLET | 25% | |||
| PAXIL 20MG TABLET | 18% | |||
| PENTOXIFYLLINE 400MG TAB SA | 43% | |||
| PEPCID 20MG TABLET | 18% | |||
| PIROXICAM 10MG CAPSULE | 90% | |||
| PLAQUENIL 200MG TABLET | 22% | |||
| PLAVIX 75MG TABLET | 30% | |||
| PLENDIL 2.5MG TABLET SA | 25% | |||
| PLENDIL 5MG TABLET SA | 27% | |||
| POTASSIUM CL 10MEQ TAB SA | 37% | |||
| PRAVACHOL 10MG TABLET | 14% | |||
| PRAVACHOL 20MG TABLET | 25% | |||
| PRAVACHOL 40MG TABLET | 11% | |||
| PRECOSE 50MG TABLET | 25% | |||
| PREDNISONE 5MG TABLET | 42% | |||
| PREDNISONE 10MG TABLET | 33% | |||
| PREDNISONE 20MG TABLET | 53% | |||
| PREMARIN 0.3MG TABLET | 48% | |||
| PREMARIN 0.625MG TABLET | 26% | |||
| PREMARIN 0.9MG TABLET | 36% | |||
| PREMARIN 1.25MG TABLET | 13% | |||
| PREMPRO 0.625/5MG TABLET | 26% | |||
| PREVACID 15MG CAPSULE DR | 26% | |||
| PREVACID 30MG CAPSULE DR | 29% | |||
| PRILOSEC 20MG CAPSULE DR | 4% | |||
| PRINIVIL 5MG TABLET | 24% | |||
| PRINIVIL 10MG TABLET | 13% | |||
| PROBENECID 500MG TABLET | 68% | |||
| PROCARDIA XL 30MG TABLET SA | 16% | |||
| PROCARDIA XL 60MG TABLET SA | 19% | |||
| PROMETHAZINE 25MG TABLET | 60% | |||
| PROMETHAZINE/CODEINE SYRUP | 45% | |||
| PROPOXY-N/APAP 100-650 TAB | 54% | |||
| PROPRANOLOL 20MG TABLET | 55% | |||
| PROPRANOLOL 80MG CAPSULE SA | 17% | |||
| PROSCAR 5MG TABLET | 19% | |||
| PROVENTIL 90MCG INH REFILL | 15% | |||
| PROVENTIL HFA 90MCG INHALER | 29% | |||
| PROZAC 10MG PULVULE | 23% | |||
| PROZAC 20MG PULVULE | 30% | |||
| QUININE SULFATE 260MG TAB | 55% | |||
| RANITIDINE 150MG TABLET | 84% | |||
| REZULIN 200MG TABLET | 17% | |||
*Drug Store savings were obtained by Members using our Pharmacy Card during 2000. Percentage savings were obtained by comparing retail prices submitted by pharmacies to the discounted price paid by our members. Savings percentages may vary from these examples due to the specific prescription, the pharmacy and pharmacy location, and the changes in prescription drug prices over time. Remember: You only need to save $4 per month to completely pay for the cost of an Individual membership. |
||||
|
||||