| Medication | Savings | |||
| SEREVENT 21MCG INHALER | 30% | |||
| SEREVENT 21MCG INHLR REFILL | 23% | |||
| SINEMET CR 25/100 TABLET SA | 28% | |||
| SINEMET CR 50/200 TABLET SA | 21% | |||
| SINEMET-25/250 TABLET | 24% | |||
| SINGULAIR 10MG TABLET | 16% | |||
| SULFAMETHOXAZOLE/TMP DS TAB | 60% | |||
| SULFASALAZINE 500MG TABLET | 47% | |||
| SYNTHROID 25MCG TABLET | 45% | |||
| SYNTHROID 50MCG TABLET | 35% | |||
| SYNTHROID 75MCG TABLET | 33% | |||
| SYNTHROID 88MCG TABLET | 31% | |||
| SYNTHROID 100MCG TABLET | 33% | |||
| SYNTHROID 112MCG TABLET | 25% | |||
| SYNTHROID 125MCG TABLET | 32% | |||
| SYNTHROID 150MCG TABLET | 35% | |||
| SYNTHROID 175MCG TABLET | 54% | |||
| SYNTHROID 200MCG TABLET | 28% | |||
| TAGAMET 300MG TABLET | 21% | |||
| TAMOXIFEN 10MG TABLET | 23% | |||
| TEMAZEPAM 15MG CAPSULE | 33% | |||
| TEMAZEPAM 30MG CAPSULE | 71% | |||
| TENORMIN 50MG TABLET | 33% | |||
| TERAZOSIN 2MG CAPSULE | 29% | |||
| TERAZOSIN 5MG CAPSULE | 25% | |||
| THEO-DUR 200MG TABLET SA | 13% | |||
| THEOPHYLLINE 200MG TAB SA | 62% | |||
| TIAZAC 120MG CAPSULE SA | 11% | |||
| TIAZAC 180MG CAPSULE SA | 21% | |||
| TIAZAC 360MG CAPSULE SA | 18% | |||
| TICLOPIDINE 250MG TABLET | 0% | |||
| TIMOPTIC-XE 0.5% EYE SOLN | 34% | |||
| TOPROL XL 50MG TABLET SA | 32% | |||
| TOPROL XL 100MG TABLET SA | 28% | |||
| TRIAMCINOLONE 0.1% OINTMENT | 35% | |||
| TRIAMTERENE/HCTZ 37.5/25 CP | 36% | |||
| TRIAMTERENE/HCTZ 37.5/25 TB | 43% | |||
| TRIAMTERENE/HCTZ 50/25 CAP | 58% | |||
| TRIAMTERENE/HCTZ 75/50 TAB | 74% | |||
| TRIAZOLAM 0.25MG TABLET | 50% | |||
| TRICOR 67MG CAPSULE | 16% | |||
| TRIMOX 500MG CAPSULE | 60% | |||
| TRUSOPT 2% EYE DROPS | 19% | |||
| TUSSIONEX PENNKINETIC SUSP | 25% | |||
| ULTRAM 50MG TABLET | 24% | |||
| UNIVASC 7.5MG TABLET | 19% | |||
| UNIVASC 15MG TABLET | 35% | |||
| VANCENASE AQ 84MCG SPRAY | 30% | |||
| VANCERIL INHALER | 16% | |||
| VASOTEC 2.5MG TABLET | 38% | |||
| VASOTEC 5MG TABLET | 24% | |||
| VASOTEC 10MG TABLET | 22% | |||
| VASOTEC 20MG TABLET | 21% | |||
| VERAPAMIL 180MG TABLET SA | 80% | |||
| VERAPAMIL 240MG TABLET SA | 20% | |||
| VIAGRA 50MG TABLET | 20% | |||
| VIAGRA 100MG TABLET | 23% | |||
| VIOXX 12.5MG TABLET | 14% | |||
| VIOXX 25MG TABLET | 24% | |||
| WARFARIN SODIUM 2MG TABLET | 31% | |||
| WARFARIN SODIUM 2.5MG TAB | 0% | |||
| WARFARIN SODIUM 5MG TABLET | 0% | |||
| XALATAN 0.005% EYE DROPS | 39% | |||
| XANAX 0.25MG TABLET | 14% | |||
| XANAX 0.5MG TABLET | 0% | |||
| XANAX 1MG TABLET | 19% | |||
| ZANTAC 150MG TABLET | 6% | |||
| ZAROXOLYN 2.5MG TABLET | 31% | |||
| ZAROXOLYN 5MG TABLET | 21% | |||
| ZESTORETIC 10/12.5 TABLET | 23% | |||
| ZESTORETIC 20/12.5 TABLET | 28% | |||
| ZESTRIL 2.5MG TABLET | 20% | |||
| ZESTRIL 5MG TABLET | 28% | |||
| ZESTRIL 10MG TABLET | 48% | |||
| ZESTRIL 20MG TABLET | 21% | |||
| ZESTRIL 40MG TABLET | 25% | |||
| ZIAC 2.5/6.25MG TABLET | 29% | |||
| ZIAC 5/6.25MG TABLET | 0% | |||
| ZIAC 10/6.25MG TABLET | 27% | |||
| ZITHROMAX 250MG TABLET | 19% | |||
| ZOCOR 5MG TABLET | 28% | |||
| ZOCOR 10MG TABLET | 22% | |||
| ZOCOR 20MG TABLET | 16% | |||
| ZOCOR 40MG TABLET | 25% | |||
| ZOCOR 80MG TABLET | 12% | |||
| ZOLOFT 25MG TABLET | 17% | |||
| ZOLOFT 50MG TABLET | 19% | |||
| ZOLOFT 100MG TABLET | 25% | |||
| ZYPREXA 5MG TABLET | 14% | |||
| ZYPREXA 10MG TABLET | 13% | |||
| ZYRTEC 10MG TABLET | 25% | |||
*Drug Store savings were obtained by Members using our Pharmacy Card during 2000. Percentage savings were obtained by comparing retail prices submitted by pharmacies to the discounted price paid by our members. Savings percentages may vary from these examples due to the specific prescription, the pharmacy and pharmacy location, and the changes in prescription drug prices over time. Remember: You only need to save $4 per month to completely pay for the cost of an Individual membership. |
||||
|
||||